ASX Announcements
This page last modified 30 July, 2010
| 2010 | ||
|---|---|---|
| 30/07/2010 | Shaw River June 2010 Quarterly Cashflow Report | 120 kb |
| 30/07/2010 | Shaw River June 2010 Quarterly Activities Report | 4.0 Mb |
| 05/07/2010 | SRR Rising Stars Roadshow Presentation July 2010 | 2.7 Mb |
| 21/06/2010 | Manganese Drilling Commences at Baramine Project | 943 kb |
| 03/06/2010 | Manganese exploration supported by WA Government grant | 370 kb |
| 01/06/2010 | Shaw River Presentation AMEC Conference June 2010 | 2.5 Mb |
| 30/04/2010 | SRR March 2010 Activity Report | 3.8 Mb |
| 29/04/2010 | Change of Company Address | 258 kb |
| 29/04/2010 | Shaw River March 2010 Quarterly Cashflow Report | 29 kb |
| 07/04/2010 | Ghana Drilling Intersects Manganese and High-Grade Gold | 1.7 Mb |
| 03/03/2010 | Shaw River Expands Dingo Creek Manganese Project | 958 kb |
| 23/02/2010 | Explorers Conference February 2010 | 1.9 Mb |
| 23/02/2010 | Shaw Exercises Ghana Option | 941 kb |
| 11/02/2010 | Shaw River Presentation February 2010 | 6.6 Mb |
| 11/02/2010 | Shaw River Half Year Accounts to 31 December 2009 | 252 kb |
| 29/01/2010 | Shaw River December 2009 Quarterly Activities Report | 2.2 Mb |
| 29/01/2010 | Shaw River December 2009 Quarterly Cashflow Report | 24 kb |
| 22/01/2010 | Drilling Results Confirm Baramine Prospectivity | 870 kb |
See also our archived announcements: 2009 | 2008 | 2007 | 2006
For other announcements please see the ASX Website.
The above documents require Adobe Acrobat Reader. Download Acrobat Reader

