Archived ASX Announcements
See also: 2010 | 2009 | 2007 | 2006
| 2008 | ||
|---|---|---|
| 19/11/2008 | Significant Manganese Results from Baramine | 564 kb |
| 31/10/2008 | September 2008 Cashflow Report | 28 kb |
| 31/10/2008 | September 2008 Activities Report | 508 kb |
| 29/10/2008 | Notice of Annual General Meeting | 1.1 Mb |
| 27/10/2008 | Shaw River Resources Annual Report 2008 | 3.4 Mb |
| 16/10/2008 | Shaw Completes $3Million Capital Raising | 97 kb |
| 10/10/2008 | Results from General Meeting held 10.10.2008 | 32 kb |
| 06/10/2008 | Shaw River Acquires Eight Tenements | 484 kb |
| 23/09/2008 | New Manganese Targets at Mt Minnie | 655 kb |
| 18/09/2008 | Appendix 3B | 57 kb |
| 16/09/2008 | Share Purchase Plan | 191 kb |
| 15/09/2008 | Shaw River Resources Annual Report 2008 | 1.3 Mb |
| 08/09/2008 | Capital Raising to fund Manganese Exploration Campaign | 719 kb |
| 07/08/2008 | Shaw Acquires Manganese Tenements | 1.3 Mb |
| 07/08/2008 | Hedland Follow Up Drilling Begins | 259 kb |
| 25/07/2008 | June 2008 Quarterly Cashflow Report | 22 kb |
| 15/07/2008 | Quarterly Activities Report June 2008 | 1.1 Mb |
| 02/07/2008 | Change in Director's Interest Notice | 35 kb |
| 30/06/2008 | Change in Director's Interest Notice | 36 kb |
| 30/06/2008 | Change in Director's Interest Notice | 36 kb |
| 28/05/2008 | Appendix 3B | 56 kb |
| 26/05/2008 | Pelican Resources Joint Venture | 471 kb |
| 29/04/2008 | March 2008 Activities Report | 1.4 Mb |
| 29/04/2008 | March 2008 Cashflow Report | 28 kb |
| 17/04/2008 | Follow up RC Drilling commences at Hedland Project | 254 kb |
| 10/04/2008 | Gold, Copper Targets at Abydos | 1.5 Mb |
| 12/03/2008 | New Copper Gold Targets at Mt Minnie | 772 kb |
| 03/03/2008 | Shaw River Resources Half Year Accounts | 256 kb |
| 03/03/2008 | Completion of $3 million Placement & Acquisition | 1.1 Mb |
| 29/02/2008 | Results of 29 February 2008 General Meeting | 37 kb |
| 05/02/2008 | Gold exploration commences at Hedland Tenement | 504 kb |
| 31/01/2008 | December 2007 Quarterly Cashflow Report | 22 kb |
| 31/01/2008 | Notice of General Meeting 29.2.2008 | 7.2 Mb |
| 29/01/2008 | December 2007 Quarterly Activities Report | 1.6 Mb |
See also: 2010 | 2009 | 2007 | 2006
For other announcements please see the ASX Website.
The above documents require Adobe Acrobat Reader. Download Acrobat Reader

