2007 ASX Announcements
See also: 2010 | 2009 | 2008 | 2006
| 2007 | ||
|---|---|---|
| 27/12/2007 | Mt Minnie Gold Discovery and Exploration Update | 240 kb |
| 04/12/2007 | Further Exciting Gold Intersections Hedland | 465 kb |
| 26/11/2007 | Results of Meeting | 30 kb |
| 21/11/2007 | Audio Broadcast | 47 kb |
| 21/11/2007 | Shaw River Acquisition & Placement | 1.1 Mb |
| 14/11/2007 | Gold Intersections at Hedland Project | 497 kb |
| 01/11/2007 | Appendix 3B | 28 kb |
| 30/10/2007 | September 2007 Cashflow Report | 22 kb |
| 30/10/2007 | September 2007 Activities Report | 808 kb |
| 29/10/2007 | Shaw River Resouces AGM Notice | 95 kb |
| 29/10/2007 | Shaw River Resources Annual Report | 2.8 Mb |
| 22/10/2007 | Shaw River Resource (ASX:SRR) Audio Broadcast | 42 kb |
| 22/10/2007 | Mt Minnie Drilling | 186 kb |
| 18/10/2007 | Release of Escrowed Shares | 28 kb |
| 08/10/2007 | Hedland Drilling Identifies Strong Base Metal Trends | 1004 kb |
| 24/09/2007 | Shaw River Resource (ASX:SRR) Audio Broadcast – Full Year Accounts and VTEM Targets. | 47 kb |
| 21/09/2007 | Annual Financial Report | 307 kb |
| 18/09/2007 | VTEM Survey and Drill Program generate Drill Targets | 187 kb |
| 05/09/2007 | Boardroom Radio Broadcast | 38 kb |
| 04/09/2007 | Encouraging Drilling Results at Farrel Well | 324 kb |
| 27/08/2007 | Shaw River Audio Broadcast : AMEC | 42 kb |
| 14/08/2007 | Audio Broadcast | 45 kb |
| 13/08/2007 | VTEM Survey and Drilling to Commence on Pilbara Tenements. | 103 kb |
| 23/07/2007 | Audio Broadcast | 45 kb |
| 20/07/2007 | Fact Sheet | 214 kb |
| 20/07/2007 | June 2007 Quarterly Activity Report | 395 kb |
| 03/07/2007 | Boardroom Radio Broadcast | 42 kb |
| 03/07/2007 | Shaw River Base Metal | 1.1 Mb |
| 14/05/2007 | Boardroom Radio Broadcast | 69 kb |
| 10/05/2007 | Shaw River Targets uranium at Mt Minnie | 274 kb |
| 07/05/2007 | Corporate Overview | 1.1 Mb |
| 30/04/2007 | Shaw River Audio Broadcast Quarterly Report and Update | 61 kb |
| 27/04/2007 | March 2007 Cash Flow Report | 22 kb |
| 27/04/2007 | March 2007 Quarterly Report | 2.7 Mb |
| 26/04/2007 | Mapping and Rock Chip Results | 1018 kb |
| 19/03/2007 | Audio Broadcast | 60 kb |
| 15/03/2007 | Drilling Program Results | 1.0 Mb |
| 21/02/2007 | Audio Broadcast | 58 kb |
| 20/02/2007 | First Drill Campaign Completes | 198 kb |
| 15/02/2007 | Interim Financial Report | 187 kb |
| 01/02/2007 | Audio Broadcast | 58 kb |
| 29/01/2007 | December 06 Quarterly Report | 1008 kb |
| 18/01/2007 | Shaw River commences exploration | 379 kb |
See also: 2010 | 2009 | 2008 | 2006
For other announcements please see the ASX Website.
The above documents require Adobe Acrobat Reader. Download Acrobat Reader

